Appendix A:
Data from the Miami Herald Hand Recount

Intent of the Voters web pages
by Douglas W. Jones

Raw Data from the Herald Web Site

This data was extracted on 7/24/01 from the county by county table available in the "online-extras" sidebar on this web page:

http://www.miami.com/herald/special/news/flacount/
Only data pertaining to the presidential vote has been extracted, and only data pertaining to mark-sense and paper ballot counties has been retained.
                       taken from the undervote table
       /-------------------------------------------------------------\
	U-line	Circled	Circled	Mark	Wrong		No	Total   Over
COUNTY	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Ballots Votes
-
ALACHUA	0	6	4	26	0	6	173	215	101
BAKER	7	0	1	11	22	4	46	91	47
BAY	29	2	0	30	0	13	367	441	159
BRADFO.	0	10	0	7	1	0	18	36	694
BREVARD	0	2	10	23	0	16	217	268	136
CALHOUN	0	0	0	0	0	0	77	77	10
CHARLO.	0	15	4	3	34	12	93	161	2979
CITRUS	0	18	3	14	29	7	115	186	53
CLAY	0	20	6	4	84	2	63	179	158
COLUMB.	0	11	3	3	0	1	39	57	614
ESCAMB.	0	30	26	9	0	2	598	665	3948
FLAGLER	0	9	9	21	0	9	22	70	7
FRANKL.	15	1	0	0	0	0	52	68	332
GLADSD.	0	12	2	10	18	4	56	102	1844
GULF	0	1	0	3	3	1	39	47	343
HAMILT.	0	3	0	0	0	2	22	27	363
HENDRY	0	0	0	0	0	0	39	39	759
HERNAN.	1	6	0	0	0	8	67	82	147
HOLMES	2	2	2	0	7	7	77	97	40
JACKSON	1	5	0	23	0	9	54	92	1061
LAKE	2	5	6	8	3	18	138	180	3103
LEON	0	12	0	6	0	4	153	175	55
LEVY	0	0	0	7	6	5	33	51	708
LIBERTY	0	1	0	1	0	3	20	25	167
MANATEE	0	12	3	11	0	11	74	111	1264
MONROE	0	0	0	10	0	13	58	81	97
OKALOO.	0	5	4	1	0	10	60	80	677
OKEECH.	0	2	5	11	27	9	50	104	800
ORANGE	10	62	131	155	6	28	247	639	1175
POLK	0	4	2	13	9	18	168	214	668
PUTNAM	0	0	1	29	2	4	32	68	79
SANTAR.	0	9	11	0	5	9	119	153	64
SEMINO.	0	21	1	33	29	3	131	218	48
STJOHN.	0	11	8	18	17	27	265	346	134
STLUCIE	1	265	4	35	18	8	193	524	112
SUWANN.	0	8	0	2	1	6	21	38	681
TAYLOR	0	14	9	18	16	7	16	80	516
UNION	0	0	0	0	0	4	21	25	187
VOLUSIA	0	14	7	36	78	24	176	335	154
WALTON	0	2	3	5	1	1	94	106	72
WASHIN.	5	0	6	79	1	1	116	208	51

Voting System Used from the Secretary of State Web Site

This data was extracted on 7/24/01 from

http://election.dos.state.fl.us/votemeth/cvs.shtml
	E1	ES&S Model 115 Rel 2.1           -- central count
	E2  ES&S Model 315 Rel 2.1               -- central count
	O1  ES&S Optech III-P & Optech V-C rel 5 -- precinct or central
	O2  ES&S Optech III-P Rel 5              -- precinct or central
	G   Global ES 2000 AccuVote (various)    -- precinct or central
	M   Manually tabulated paper ballots
-
ALACHUA	G
BAKER	O2
BAY	O1
BRADFO.	E1
BREVARD	G
CALHOUN	G
CHARLO.	E2
CITRUS	G
CLAY	O1
COLUMB.	G
ESCAMB.	O1
FLAGLER	G
FRANKL.	E1
GLADSD.	E2
GULF	E1
HAMILT.	E1
HENDRY	E2
HERNAN.	G
HOLMES	O2
JACKSON	E2
LAKE	E2
LEON	G
LEVY	E2
LIBERTY	E2
MANATEE	G
MONROE	G
OKALOO.	G
OKEECH.	E2
ORANGE	O1
POLK	G
PUTNAM	G
SANTAR.	O1
SEMINO.	G
STJOHN.	O1
STLUCIE	G
SUWANN.	E2
TAYLOR	E1
UNION	M
VOLUSIA	G
WALTON	G
WASHIN.	O2

Vote Totals from the Secretary of State Web Site

This data was extracted on 7/24/01 from

http://election.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=11/7/2000
COUNTY	Bush	Gore	Browne	Nader	Harris	Hagelin	Buchan.	McReyn.	Philli.	Mooreh.	Chote	McCart.
-
ALACHUA	34124	47365	658	3226	6	42	263	4	20	21	0	0
BAKER	5610	2392	17	53	0	3	73	0	3	3	0	0
BAY	38637	18850	171	828	5	18	248	3	18	27	0	0
BRADFO.	5414	3075	28	84	0	2	65	0	2	3	0	0
BREVARD	115185	97318	643	4470	11	39	570	11	72	76	0	0
CALHOUN	2873	2155	10	39	0	1	90	1	2	3	0	0
CHARLO.	35426	29645	127	1462	6	15	182	3	18	12	0	0
CITRUS	29767	25525	194	1379	5	16	270	0	18	28	2	0
CLAY	41736	14632	204	562	1	14	186	3	6	9	0	0
COLUMB.	10964	7047	127	258	1	7	89	2	8	5	0	0
ESCAMB.	73017	40943	296	1727	6	24	502	3	110	20	0	0
FLAGLER	2613	13897	60	435	1	4	83	3	3	12	0	0
FRANKL.	2454	2046	17	85	1	3	33	0	3	2	0	0
GLADSD.	4767	9735	24	139	3	4	38	4	7	6	0	0
GULF	3550	2397	21	86	2	4	71	2	2	9	0	0
HAMILT.	2146	1722	12	37	4	1	23	8	7	4	0	0
HENDRY	4747	3240	11	104	3	1	22	2	7	2	0	0
HERNAN.	30646	32644	116	1501	8	26	242	4	10	22	0	0
HOLMES	5011	2177	18	94	1	7	76	3	6	2	0	0
JACKSON	9138	6868	40	138	0	2	102	1	4	7	0	0
LAKE	50010	36571	204	1460	4	36	289	1	21	15	0	0
LEON	39062	61427	330	1932	9	28	282	7	16	31	0	0
LEVY	6858	5398	92	284	1	1	67	1	10	12	0	0
LIBERTY	1317	1017	12	19	0	3	39	0	1	2	0	0
MANATEE	57952	49177	242	2491	5	35	271	3	19	26	0	0
MONROE	16059	16483	162	1090	1	26	47	0	3	7	9	0
OKALOO.	52093	16948	313	985	4	15	267	2	33	20	0	0
OKEECH.	5057	4588	21	131	1	4	43	1	3	4	0	0
ORANGE	134517	140220	891	3879	13	65	446	7	41	46	0	0
POLK	90295	75200	366	2059	8	59	533	5	46	36	0	0
PUTNAM	13447	12102	114	377	2	7	148	3	10	12	0	0
SANTAR.	36274	12802	131	724	1	13	311	1	43	19	0	0
SEMINO.	75677	59174	550	1946	6	38	194	5	18	26	0	0
STJOHN.	39546	19502	210	1217	4	11	229	2	12	13	0	0
STLUCIE	34705	41559	165	1368	4	12	124	10	13	29	0	0
SUWANN.	8006	4075	52	180	2	4	108	0	9	5	16	0
TAYLOR	4056	2649	4	59	0	3	27	1	8	1	0	0
UNION	2332	1407	15	33	1	0	37	0	1	0	0	0
VOLUSIA	82357	97304	444	2910	8	36	498	5	20	70	0	1
WALTON	12182	5642	68	265	3	11	120	2	7	18	0	0
WASHIN.	4994	2798	32	93	0	2	88	0	9	5	3	1

Combined Data

Combining all of the above data, we get the following:

		U-line	Circled	Circled	Mark	Wrong		No	Over	Total
COUNTY	METHOD	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Vote	Votes*
-
ALACHUA	G 	0      	6      	4      	26     	0      	6      	173    	101    	86045  
BAKER  	O2	7      	0      	1      	11     	22     	4      	46     	47     	8292   
BAY    	O1	29     	2      	0      	30     	0      	13     	367    	159    	59405  
BRADFO.	E1	0      	10     	0      	7      	1      	0      	18     	694    	9403   
BREVARD	G 	0      	2      	10     	23     	0      	16     	217    	136    	218799 
CALHOUN	G 	0      	0      	0      	0      	0      	0      	77     	10     	5261   
CHARLO.	E2	0      	15     	4      	3      	34     	12     	93     	2979   	70036  
CITRUS 	G 	0      	18     	3      	14     	29     	7      	115    	53     	57443  
CLAY   	O1	0      	20     	6      	4      	84     	2      	63     	158    	57690  
COLUMB.	G 	0      	11     	3      	3      	0      	1      	39     	614    	19179  
ESCAMB.	O1	0      	30     	26     	9      	0      	2      	598    	3948   	121261 
FLAGLER	G 	0      	9      	9      	21     	0      	9      	22     	7      	17188  
FRANKL.	E1	15     	1      	0      	0      	0      	0      	52     	332    	5044   
GLADSD.	E2	0      	12     	2      	10     	18     	4      	56     	1844   	16673  
GULF   	E1	0      	1      	0      	3      	3      	1      	39     	343    	6534   
HAMILT.	E1	0      	3      	0      	0      	0      	2      	22     	363    	4354   
HENDRY 	E2	0      	0      	0      	0      	0      	0      	39     	759    	8937   
HERNAN.	G 	1      	6      	0      	0      	0      	8      	67     	147    	65448  
HOLMES 	O2	2      	2      	2      	0      	7      	7      	77     	40     	7532   
JACKSON	E2	1      	5      	0      	23     	0      	9      	54     	1061   	17453  
LAKE   	E2	2      	5      	6      	8      	3      	18     	138    	3103   	91894  
LEON   	G 	0      	12     	0      	6      	0      	4      	153    	55     	103354 
LEVY   	E2	0      	0      	0      	7      	6      	5      	33     	708    	13483  
LIBERTY	E2	0      	1      	0      	1      	0      	3      	20     	167    	2602   
MANATEE	G 	0      	12     	3      	11     	0      	11     	74     	1264   	111596 
MONROE 	G 	0      	0      	0      	10     	0      	13     	58     	97     	34065  
OKALOO.	G 	0      	5      	4      	1      	0      	10     	60     	677    	71437  
OKEECH.	E2	0      	2      	5      	11     	27     	9      	50     	800    	10757  
ORANGE 	O1	10     	62     	131    	155    	6      	28     	247    	1175   	281939 
POLK   	G 	0      	4      	2      	13     	9      	18     	168    	668    	169489 
PUTNAM 	G 	0      	0      	1      	29     	2      	4      	32     	79     	26369  
SANTAR.	O1	0      	9      	11     	0      	5      	9      	119    	64     	50536  
SEMINO.	G 	0      	21     	1      	33     	29     	3      	131    	48     	137900 
STJOHN.	O1	0      	11     	8      	18     	17     	27     	265    	134    	61226  
STLUCIE	G 	1      	265    	4      	35     	18     	8      	193    	112    	78625  
SUWANN.	E2	0      	8      	0      	2      	1      	6      	21     	681    	13176  
TAYLOR 	E1	0      	14     	9      	18     	16     	7      	16     	516    	7404   
UNION  	M 	0      	0      	0      	0      	0      	4      	21     	187    	4038   
VOLUSIA	G 	0      	14     	7      	36     	78     	24     	176    	154    	184142 
WALTON 	G 	0      	2      	3      	5      	1      	1      	94     	72     	18496
WASHIN.	O2	5      	0      	6      	79     	1      	1      	116    	51     	8284
* NOTE: Total Votes is the sum of the votes for all candidates in that county, taken from the Secretary of State's web site, plus the number of overvotes and undervotes, taken from the Miami Herald web site. This is not accurate because some of the votes classified as under or overvotes may have been counted as legitimate votes in the machine or hand counts, but it is a good enough approximation for our purposes.

Results Expressed as Fractions of the Vote

		U-line	Circled	Circled	Mark	Wrong		No	Over
COUNTY	METHOD	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Vote
-
ALACHUA	G 	0.00000	0.00007	0.00005	0.00030	0.00000	0.00007	0.00201	0.00117
BAKER  	O2	0.00084	0.00000	0.00012	0.00133	0.00265	0.00048	0.00555	0.00567
BAY    	O1	0.00049	0.00003	0.00000	0.00051	0.00000	0.00022	0.00618	0.00268
BRADFO.	E1	0.00000	0.00106	0.00000	0.00074	0.00011	0.00000	0.00191	0.07381
BREVARD	G 	0.00000	0.00001	0.00005	0.00011	0.00000	0.00007	0.00099	0.00062
CALHOUN	G 	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.01464	0.00190
CHARLO.	E2	0.00000	0.00021	0.00006	0.00004	0.00049	0.00017	0.00133	0.04254
CITRUS 	G 	0.00000	0.00031	0.00005	0.00024	0.00050	0.00012	0.00200	0.00092
CLAY   	O1	0.00000	0.00035	0.00010	0.00007	0.00146	0.00003	0.00109	0.00274
COLUMB.	G 	0.00000	0.00057	0.00016	0.00016	0.00000	0.00005	0.00203	0.03201
ESCAMB.	O1	0.00000	0.00025	0.00021	0.00007	0.00000	0.00002	0.00493	0.03256
FLAGLER	G 	0.00000	0.00052	0.00052	0.00122	0.00000	0.00052	0.00128	0.00041
FRANKL.	E1	0.00297	0.00020	0.00000	0.00000	0.00000	0.00000	0.01031	0.06582
GLADSD.	E2	0.00000	0.00072	0.00012	0.00060	0.00108	0.00024	0.00336	0.11060
GULF   	E1	0.00000	0.00015	0.00000	0.00046	0.00046	0.00015	0.00597	0.05249
HAMILT.	E1	0.00000	0.00069	0.00000	0.00000	0.00000	0.00046	0.00505	0.08337
HENDRY 	E2	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00436	0.08493
HERNAN.	G 	0.00002	0.00009	0.00000	0.00000	0.00000	0.00012	0.00102	0.00225
HOLMES 	O2	0.00027	0.00027	0.00027	0.00000	0.00093	0.00093	0.01022	0.00531
JACKSON	E2	0.00006	0.00029	0.00000	0.00132	0.00000	0.00052	0.00309	0.06079
LAKE   	E2	0.00002	0.00005	0.00007	0.00009	0.00003	0.00020	0.00150	0.03377
LEON   	G 	0.00000	0.00012	0.00000	0.00006	0.00000	0.00004	0.00148	0.00053
LEVY   	E2	0.00000	0.00000	0.00000	0.00052	0.00045	0.00037	0.00245	0.05251
LIBERTY	E2	0.00000	0.00038	0.00000	0.00038	0.00000	0.00115	0.00769	0.06418
MANATEE	G 	0.00000	0.00011	0.00003	0.00010	0.00000	0.00010	0.00066	0.01133
MONROE 	G 	0.00000	0.00000	0.00000	0.00029	0.00000	0.00038	0.00170	0.00285
OKALOO.	G 	0.00000	0.00007	0.00006	0.00001	0.00000	0.00014	0.00084	0.00948
OKEECH.	E2	0.00000	0.00019	0.00046	0.00102	0.00251	0.00084	0.00465	0.07437
ORANGE 	O1	0.00004	0.00022	0.00046	0.00055	0.00002	0.00010	0.00088	0.00417
POLK   	G 	0.00000	0.00002	0.00001	0.00008	0.00005	0.00011	0.00099	0.00394
PUTNAM 	G 	0.00000	0.00000	0.00004	0.00110	0.00008	0.00015	0.00121	0.00300
SANTAR.	O1	0.00000	0.00018	0.00022	0.00000	0.00010	0.00018	0.00235	0.00127
SEMINO.	G 	0.00000	0.00015	0.00001	0.00024	0.00021	0.00002	0.00095	0.00035
STJOHN.	O1	0.00000	0.00018	0.00013	0.00029	0.00028	0.00044	0.00433	0.00219
STLUCIE	G 	0.00001	0.00337	0.00005	0.00045	0.00023	0.00010	0.00245	0.00142
SUWANN.	E2	0.00000	0.00061	0.00000	0.00015	0.00008	0.00046	0.00159	0.05168
TAYLOR 	E1	0.00000	0.00189	0.00122	0.00243	0.00216	0.00095	0.00216	0.06969
UNION  	M 	0.00000	0.00000	0.00000	0.00000	0.00000	0.00099	0.00520	0.04631
VOLUSIA	G 	0.00000	0.00008	0.00004	0.00020	0.00042	0.00013	0.00096	0.00084
WALTON 	G 	0.00000	0.00011	0.00016	0.00027	0.00005	0.00005	0.00508	0.00389
WASHIN.	O2	0.00060	0.00000	0.00072	0.00954	0.00012	0.00012	0.01400	0.00616

2342789	=TOTAL=	0.00003	0.00026	0.00012	0.00028	0.00018	0.00013	0.00189	0.01050
NOTE: The above figures account for a total of 2,342,789 ballots.

Results for Counties using ES&S Central Count Systems

		U-line	Circled	Circled	Mark	Wrong		No	Over
COUNTY	METHOD	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Vote
-
BRADFO.	E1	0.00000	0.00106	0.00000	0.00074	0.00011	0.00000	0.00191	0.07381
CHARLO.	E2	0.00000	0.00021	0.00006	0.00004	0.00049	0.00017	0.00133	0.04254
FRANKL.	E1	0.00297	0.00020	0.00000	0.00000	0.00000	0.00000	0.01031	0.06582
GLADSD.	E2	0.00000	0.00072	0.00012	0.00060	0.00108	0.00024	0.00336	0.11060
GULF   	E1	0.00000	0.00015	0.00000	0.00046	0.00046	0.00015	0.00597	0.05249
HAMILT.	E1	0.00000	0.00069	0.00000	0.00000	0.00000	0.00046	0.00505	0.08337
HENDRY 	E2	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.00436	0.08493
JACKSON	E2	0.00006	0.00029	0.00000	0.00132	0.00000	0.00052	0.00309	0.06079
LAKE   	E2	0.00002	0.00005	0.00007	0.00009	0.00003	0.00020	0.00150	0.03377
LEVY   	E2	0.00000	0.00000	0.00000	0.00052	0.00045	0.00037	0.00245	0.05251
LIBERTY	E2	0.00000	0.00038	0.00000	0.00038	0.00000	0.00115	0.00769	0.06418
OKEECH.	E2	0.00000	0.00019	0.00046	0.00102	0.00251	0.00084	0.00465	0.07437
SUWANN.	E2	0.00000	0.00061	0.00000	0.00015	0.00008	0.00046	0.00159	0.05168
TAYLOR 	E1	0.00000	0.00189	0.00122	0.00243	0.00216	0.00095	0.00216	0.06969

277750 	=TOTAL=	0.00006	0.00028	0.00009	0.00033	0.00039	0.00027	0.00234	0.05167

Results for Counties using ES&S Optech Systems

		U-line	Circled	Circled	Mark	Wrong		No	Over
COUNTY	METHOD	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Vote
-
BAKER  	O2	0.00084	0.00000	0.00012	0.00133	0.00265	0.00048	0.00555	0.00567
BAY    	O1	0.00049	0.00003	0.00000	0.00051	0.00000	0.00022	0.00618	0.00268
CLAY   	O1	0.00000	0.00035	0.00010	0.00007	0.00146	0.00003	0.00109	0.00274
ESCAMB.	O1	0.00000	0.00025	0.00021	0.00007	0.00000	0.00002	0.00493	0.03256
HOLMES 	O2	0.00027	0.00027	0.00027	0.00000	0.00093	0.00093	0.01022	0.00531
ORANGE 	O1	0.00004	0.00022	0.00046	0.00055	0.00002	0.00010	0.00088	0.00417
SANTAR.	O1	0.00000	0.00018	0.00022	0.00000	0.00010	0.00018	0.00235	0.00127
STJOHN.	O1	0.00000	0.00018	0.00013	0.00029	0.00028	0.00044	0.00433	0.00219
WASHIN.	O2	0.00060	0.00000	0.00072	0.00954	0.00012	0.00012	0.01400	0.00616

656165 	=TOTAL=	0.00008	0.00021	0.00029	0.00047	0.00022	0.00014	0.00289	0.00880

Results for Counties using Global AccuVote Systems

		U-line	Circled	Circled	Mark	Wrong		No	Over
COUNTY	METHOD	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Vote
-
ALACHUA	G 	0.00000	0.00007	0.00005	0.00030	0.00000	0.00007	0.00201	0.00117
BREVARD	G 	0.00000	0.00001	0.00005	0.00011	0.00000	0.00007	0.00099	0.00062
CALHOUN	G 	0.00000	0.00000	0.00000	0.00000	0.00000	0.00000	0.01464	0.00190
CITRUS 	G 	0.00000	0.00031	0.00005	0.00024	0.00050	0.00012	0.00200	0.00092
COLUMB.	G 	0.00000	0.00057	0.00016	0.00016	0.00000	0.00005	0.00203	0.03201
FLAGLER	G 	0.00000	0.00052	0.00052	0.00122	0.00000	0.00052	0.00128	0.00041
HERNAN.	G 	0.00002	0.00009	0.00000	0.00000	0.00000	0.00012	0.00102	0.00225
LEON   	G 	0.00000	0.00012	0.00000	0.00006	0.00000	0.00004	0.00148	0.00053
MANATEE	G 	0.00000	0.00011	0.00003	0.00010	0.00000	0.00010	0.00066	0.01133
MONROE 	G 	0.00000	0.00000	0.00000	0.00029	0.00000	0.00038	0.00170	0.00285
OKALOO.	G 	0.00000	0.00007	0.00006	0.00001	0.00000	0.00014	0.00084	0.00948
POLK   	G 	0.00000	0.00002	0.00001	0.00008	0.00005	0.00011	0.00099	0.00394
PUTNAM 	G 	0.00000	0.00000	0.00004	0.00110	0.00008	0.00015	0.00121	0.00300
SEMINO.	G 	0.00000	0.00015	0.00001	0.00024	0.00021	0.00002	0.00095	0.00035
STLUCIE	G 	0.00001	0.00337	0.00005	0.00045	0.00023	0.00010	0.00245	0.00142
VOLUSIA	G 	0.00000	0.00008	0.00004	0.00020	0.00042	0.00013	0.00096	0.00084
WALTON 	G 	0.00000	0.00011	0.00016	0.00027	0.00005	0.00005	0.00508	0.00389

1404836	=TOTAL=	0.00000	0.00028	0.00004	0.00019	0.00012	0.00010	0.00132	0.00306

Summary Statistics for each Voting System

Ballot		U-line	Circled	Circled	Mark	Wrong		No	Over
Count 	METHOD	Cand.	Cand.	Bubble	"X"	Pencil	Other	Mark	Vote
-
277750 	=E1+E2=	0.00006	0.00028	0.00009	0.00033	0.00039	0.00027	0.00234	0.05167
656165 	=O1+O2=	0.00008	0.00021	0.00029	0.00047	0.00022	0.00014	0.00289	0.00880
1404836	=G=	0.00000	0.00028	0.00004	0.00019	0.00012	0.00010	0.00132	0.00306
4038   	=M=	0.00000	0.00000	0.00000	0.00000	0.00000	0.00099	0.00520	0.04631